- Details
It is often said that India has all resources except the energy resources. But, after studying these, I conclude that we need to understand that there are a lot to come in energy market, and only a research oriented approach can take us to the place where a big country like India deserves to be.
The other conclusion might be a bitter truth. It's very difficult to dry out USA, even if the entire Gulf goes against them. It might lead Iran to think twice before they start talking about war and possible shortage of oil. If the gulf-oil is cut, it will probably strengthen the US grip on the world, because, it will then invest in these areas where they haven't done earlier."
- Details
- Details
"Title: | Coal conversion by flash hydropyrolysis and hydrogasification | |
Authors: | Oberg, C.L., Combs, L.P., Silverman, J. | |
Affiliation: | AA(Rockwell International Corp., Rocketdyne Div., Canoga Park, Calif | |
Publication: | In: Intersociety Energy Conversion Engineering Conference, 13th, San Diego, Calif., August 20-25, 1978, Proceedings. Volume 1. (A79-10001 01-44) Warrendale, Pa., Society of Automotive Engineers, Inc., 1978, p. 402-408 AbstractResults are described from two programs directed toward development of high-mass-flux, short-residence-time reactors for conversion of coal into high-value gases and liquids. For either liquefaction or gasification, pulverized coal is rapidly and thoroughly mixed with preheated hydrogen and allowed to react for periods ranging from a few milliseconds to a few seconds. In the liquefaction case, the reaction is subsequently quenched rapidly. Successful reactor tests have been carried out at nominal coal flowrates of 1/4- and 1-ton/hour with caking bituminous coals. Up to 1500 pounds of coal has been processed in single test with test durations up to 1 hour. Favorable quality liquids and gases have been produced with overall conversions consistent with the requirements of a commercial plant. Results from liquefaction tests with western Kentucky bituminous coals and gasification tests with bituminous and sub-bituminous coals will be described." .We will excerpt and highlight one passage: "Favorable quality liquids and gases have been produced with overall conversions consistent with the requirements of a commercial plant." In 1978, we knew that we could produce "Favorable quality (fuel) liquids" from coal, in ways that were "consistent with the requirements of a commercial plant." What, besides the price, and the total cost, of imported petroleum, has changed since 1978? Shouldn't everything about coal-based liquids be even more "favorable" now? |
- Details
"Title: | Largest ever liquefaction plant will test H-coal process | |
Publication: | Coal Mining and Processing, vol. 14, Mar. 1977, p. 84-86, 88, 90. | |
Publication Date: | 03/1977 | |
Category: | Energy Production and Conversion | |
Origin: | STI | |
NASA/STI Keywords: | COAL LIQUEFACTION, ENERGY TECHNOLOGY, HYDROCARBON FUEL PRODUCTION, HYDROGEN-BASED ENERGY, PROJECT PLANNING, BITUMENS, CRUDE OIL, ENERGY CONVERSION EFFICIENCY, GOVERNMENT/INDUSTRY RELATIONS, PILOT PLANTS, SYNTHETIC FUELS | |
Bibliographic Code: | 1977CMPr...14...84. |
Abstract
- Details
"WASHINGTON, June 25, 2009 - The Air Transport Association of America (ATA), the industry trade organization for the leading U.S. airlines, today applauded the ASTM International Aviation Fuels Subcommittee for passing a new specification that will enable the use of synthetic fuels in aviation. This step by ASTM, a standards development organization, is a watershed event and sets the stage for the blended fuel to receive full ASTM approval by the fall of this year."
“The action of the ASTM subcommittee is a landmark step for all consumers of jet fuel,” said ATA President and CEO James C. May. “It signals the beginning of a new era for widespread production and use of cleaner, alternative fuels that not only will help the airline industry meet its environmental goals but also will provide airlines with more competitive options for purchasing jet fuel while simultaneously enhancing U.S. energy security.”
Mike, the foregoing should be highlighted in it's entirety, but allow us to summarize: The approval of coal-based jet fuel is a watershed, a landmark step for all consumers, the beginning of a new era of cleaner alternative fuels that will help meet environmental goals while enhancing US energy security.
Yep, coal can do that.
